• Match History for Ariander  -   Level: 6    Score: 59    Games; GDI: 28    Nod: 4    Scrin: 4
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
     Next page »
    7 Jan 1519:44:458:2sunranked>9 =0 15@53C @5:8 (2)WinScrinSamax a60048d77a3b
    7 Jan 1519:27:287:30sunrankedRiverside Rumble (2)LossNodCanIPlay? 70100312889c
    6 Jan 1523:12:4044:31sunranked>9 =0 15@53C @5:8 (2)WinGDIavast1978 0b1ca8747710
    6 Jan 1523:08:02~0:0sunranked>9 =0 15@53C @5:8 (2)LossGDIecb3e4f267f7
    5 Jan 1512:01:2813:3sunranked>9 =0 15@53C @5:8 (2)WinGDINewCCplayer d04d1ee9da0b
    4 Jan 1522:18:01~0:0sunranked>9 =0 15@53C @5:8 (2)LossGDI18c2b1c60f7b
    4 Jan 1517:26:5822:15sunranked>9 =0 15@53C @5:8 (2)WinGDIMikeClements 7c8baea07ba7
    3 Jan 1521:32:1615:16sunrankedRiverside Rumble (2)LossGDIBangkokexpress 3a55fcf547c8
    3 Jan 1520:18:435:34sunrankedRiverside Rumble (2)WinGDIimkovrabel 71357e646375
    3 Jan 1520:06:405:40sunranked>9 =0 15@53C @5:8 (2)WinGDI-MVZ-Morpheus b9f1ab2077ef
    2 Jan 1522:21:244:35sunranked>9 =0 15@53C @5:8 (2)WinGDItim1 a9a52131d94c
    2 Jan 1522:12:496:33sunranked>9 =0 15@53C @5:8 (2)WinGDItim1 ee04024fe438
    2 Jan 1520:41:4922:33sunranked>9 =0 15@53C @5:8 (2)DCGDIedb78e10d412
    2 Jan 1520:15:056:56sunranked>9 =0 15@53C @5:8 (2)WinGDIMoskal f5b8cbf1be50
    2 Jan 1519:57:48~0:0sunranked>9 =0 15@53C @5:8 (2)WinGDISyndicate 99501bfdd9b1
    2 Jan 1516:01:3210:57sunranked>9 =0 15@53C @5:8 (2)WinGDImajorjoe 80b52ee3ed99
    2 Jan 1515:41:1310:50sunranked>9 =0 15@53C @5:8 (2)WinGDIimkovrabel 3f986181bf88
    2 Jan 1514:58:235:47sunranked>9 =0 15@53C @5:8 (2)WinScrinRyxth f2e7b2c07cba
    2 Jan 1514:45:557:30sunrankedRiverside Rumble (2)LossScrinno_one 7713c0f74b85
    2 Jan 1514:28:025:21sunranked>9 =0 15@53C @5:8 (2)WinNod38836d84996e
    2 Jan 1514:09:006:45sunranked>9 =0 15@53C @5:8 (2)WinNodRyxth f4438f6ed1b2
    2 Jan 1513:56:0910:42sunranked>9 =0 15@53C @5:8 (2)WinGDIRyxth 5e012c6dfb07
    2 Jan 1512:17:5810:39sunranked>9 =0 15@53C @5:8 (2)WinGDIStarTrooper2014 388e0da53423
    2 Jan 1511:55:423:21sunrankedRiverside Rumble (2)DCGDIStarTrooper2014 94e54760956e
    2 Jan 1510:59:1413:12sunranked>9 =0 15@53C @5:8 (2)WinGDImoth d1b4eae37234
  •