Revora Name:
Joined: 14 January 2018  ●   Last login: 22 August 2021
Tiberium Wars Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Hedgehog_TM | 3214 | 0/0 | 1000 | 2359 | 822 | 1513 | 24 | 0 |
| Anti-kokkin_ | 3663 | 0/0 | 1000 | 23 | 20 | 3 | 0 | 0 |
All Tiberium Wars Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| Hedgehog_TM | 2359 | 347 | 768 | 10 | 0 | 26 | 822 | 1513 | 24 | 0 | | |
| Anti-kokkin_ | 23 | 5 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | | |
| Anti-You | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | | |
| Anti-kokkin | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | | |
| *Hedgehog* | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | |
| NuBSkilLz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
All Nicknames
*Hedgehog* ,  Anti-kokkin ,  Anti-kokkin_ ,  Anti-You ,  Anti_kokkin_ ,  Hadgehog ,  Hadgehog_TM ,  Hedgehog-TM ,  Hedgehog_TM ,  Hedgehog_tw_TM ,  Hwdgehog ,  NuBSkilLz ,  _Hedgehog_