Revora Name:
Joined: 29 July 2019  ●   Last login: 25 November 2024
Tiberium Wars Ladder Nicknames
All Tiberium Wars Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| TARS | 617 | 16 | 28 | 0 | 0 | 346 | 288 | 329 | 0 | 0 | | |
| Eeeeeagle | 41 | 0 | 0 | 0 | 0 | 16 | 18 | 23 | 0 | 0 | | |
| Eleven. | 22 | 0 | 0 | 0 | 0 | 8 | 5 | 17 | 0 | 0 | | |
| ava_TARS | 15 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | | |
| ava_TARS_ready | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | | |
| ShinyCap'n | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | | |
| SummerSmith | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | | |
All Nicknames
1%TARS ,  2SL0w2NoOb2BAd ,  ava_TARS ,  ava_TARS_ready ,  ChefEZ ,  Chuf2.0 ,  Chuf_ ,  Div98 ,  Divcock ,  Eeeeeagle ,  Eleven. ,  FlyingObject ,  FlyingObject. ,  iDuMpYoUrAsS ,  Moule^FEAR ,  Nodii ,  OUTLAWNR22 ,  RDR2 ,  RedDead2 ,  ShinyCap'n ,  spectaTARS ,  Spike+RUsh-ownz ,  SummerSmith ,  TARS ,  TARS(NoLaggers) ,  TARSthe2nd ,  Th3Obs3rver ,  Tom45