Revora Name:
Joined: 12 November 2015  ●   Last login: 01 November 2024
Red Alert 3 Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Infamous | 19850 | 0/0 | 1000 | 47 | 30 | 17 | 0 | 0 |
| Dixon | 19856 | 0/0 | 1000 | 67 | 38 | 28 | 1 | 0 |
| Andy56 | 19857 | 0/0 | 1000 | 35 | 18 | 17 | 0 | 0 |
| chubchub | 19862 | 0/0 | 1000 | 11 | 10 | 1 | 0 | 0 |
| Ytreza | 19863 | 0/0 | 1000 | 18 | 12 | 6 | 0 | 0 |
| Rezac | 19967 | 0/0 | 1000 | 5 | 4 | 1 | 0 | 0 |
| paupola | 19983 | 0/0 | 1000 | 45 | 30 | 14 | 1 | 0 |
| Utres | 20333 | 0/0 | 1000 | 88 | 65 | 22 | 1 | 0 |
All Red Alert 3 Nicknames
All Nicknames
Andy56 ,  chubchub ,  cHubi ,  cHubidou ,  Dixon ,  Giladi ,  Grany_no_Ouji ,  Ichto ,  Infamous ,  paparazzi ,  paupola ,  Petronas ,  pininterest ,  Podolog ,  Rezac ,  RuleUmAll ,  SolMelia ,  StigOftheY ,  Utres ,  Ytreza