Revora Name:
Joined: 12 November 2015  ●   Last login: 03 September 2023
Red Alert 3 Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| MBR.TO | 19524 | 0/0 | 1000 | 17 | 9 | 8 | 0 | 0 |
| da_duke | 19777 | 0/0 | 1000 | 313 | 169 | 136 | 8 | 0 |
| MBR | 20111 | 0/0 | 1000 | 27 | 20 | 6 | 1 | 0 |
| test1234 | 20179 | 0/0 | 1000 | 33 | 21 | 10 | 2 | 0 |
| dat_nirb | 20328 | 0/0 | 1000 | 28 | 22 | 4 | 2 | 0 |
| jesus_bear | 20641 | 0/0 | 1000 | 473 | 301 | 150 | 22 | 0 |
| nablet | 22025 | 0/0 | 1000 | 143 | 99 | 26 | 18 | 0 |
| H2O||MBR.TO | 5885 | 0/0 | 1000 | 854 | 589 | 248 | 16 | 1 |
All Red Alert 3 Nicknames
All Nicknames
bearback ,  dat_nirb ,  da_duke ,  def1 ,  dubstep ,  DungeonKeeper ,  H2O||MBR.TO ,  jesus_bear ,  MBR ,  MBR.TO ,  nablet ,  ringing ,  rollin ,  rustndustmbr ,  sovBear ,  test1234 ,  testfoobar ,  testfoobar12 ,  theBearIsBack ,  _rapwnzel_