Revora Name:
Joined: 12 November 2015  ●   Last login: 26 April 2015
Red Alert 3 Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| EAOP | 54849 | 0/0 | 1000 | 166 | 100 | 64 | 2 | 0 |
| EO.MAR | 55060 | 0/0 | 1000 | 1 | 1 | 0 | 0 | 0 |
| ADT.MAR | 55062 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
| GT.StroMberG | 55109 | 0/0 | 1000 | 1 | 1 | 0 | 0 | 0 |
| GT.BIR5D | 55110 | 0/0 | 1000 | 3 | 3 | 0 | 0 | 0 |
All Red Alert 3 Nicknames
All Nicknames
81.Dooboy ,  ADT.MAR ,  Danke! ,  Danke^^ ,  Dooboy ,  EAOP ,  EO.MAR ,  GameMAster ,  GT.BIR5D ,  GT.MAS ,  GT.MASK ,  GT.MaSteR ,  GT.MAT ,  GT.StroMberG ,  GT.WinTeR ,  Juan.OLS ,  JUANxD ,  OLS.Juan ,  OLS.JUANJITOGR ,  Polynomial