• Match History for Veraart.
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
    19 Sep 1613:04:3411:4sunranked03<03544>= (6)LossSovietRa4 , H2O||Kiro , [GAYFISH]Kouts , [m8s]Ronovic , [GAYFISH]Ana1us e716bd0a6edb
    19 Sep 1612:25:3725:54sunrankedMagmageddon (6)LossSovietRa4 , hertyza , H2O||Kiro , [GAYFISH]Ana1us , TROY_78 2a493332a912
    19 Sep 1612:15:300:1sunrankedMagmageddon (6)LossSovietRa4 , TROY_78 , [GAYFISH]Ana1us , H2O||Kiro 9dc8618d7be9
    19 Sep 1611:55:569:47sunrankedMagmageddon (6)LossSovietRa4 , H2O||Kiro , zaar , TROY_78 5407e8dd04cf
    19 Sep 1611:14:450:1sranked 2v2Pool PartyLoss-35965SovietRa4 , mouiiiuiii , H2O||Kiro 64d1ea342d36
    19 Sep 1610:51:567:59sunrankedMagmageddon (6)WinSovietRa4 , Poske13 , H2O||Kiro , LiquidKNOWS , voxinh2 1139f8a8bee8
    19 Sep 1610:41:120:1sunrankedMagmageddon (6)LossSovietRa4 , hertyza , Buffalo_ , H2O||Kiro , zaar 0e97b853996d
    19 Sep 1610:13:460:1sunrankedMagmageddon (6)LossSovietRa4 , hertyza , H2O||Kiro , zaar , 4 b7739658712c
    19 Sep 1609:36:4912:36sunrankedMagmageddon (6)WinSovietRa4 , A_Z , DigLife , hertyza d0d771aa9b49
    19 Sep 1609:24:066:43sunrankedMagmageddon (6)WinSovietRa4 , hertyza , A_Z , ruddyhermawan13 64a1988c7be1
    19 Sep 1608:33:3518:39sunrankedRing of Fire (4)WinSovietRa4 , hertyza , Alvin_Tey b31e4fbcdb94
    19 Sep 1607:59:427:26sunrankedMagmageddon (6)LossEmpirehertyza , zaar , 4 , A_Z , TuneZz c3ae39670a09
    19 Sep 1607:28:276:59sranked 1v1Infinity IsleWin321032EmpireSenior_Noob 05678b41534a
  •