• Match History for THE3day
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
     Next page »
    18 Dec 2420:31:560:1sunranked{¡ëÑ€UH (6)LossEmpireahmad_orget , ROER_XXX , H2O||Error404 f4e6c4e5ed8a
    14 Oct 2421:49:1022:15sunrankedMagmageddon (6)WinEmpirekrisharris85 , ahmad_orget , H2O||Error404 , LeperM222 , ROER_XXX ceeb515ddbf5
    12 Oct 2422:31:2025:25sunrankedMagmageddon (6)LossEmpireahmad_orget , ymywk , ROER_XXX , H2O||Error404 , botaoma 3a1d89a526f2
    18 Sep 2420:52:2419:47sranked 2v2Pool PartyLoss-31969EmpireROER_XXX , maaax , H2O||Error404 a5eb62e3c5fd
    18 Sep 2420:37:3910:32sunrankedMagmageddon (6)WinEmpireReb007 , ROER_XXX , H2O||Error404 , AlienSausage , isaashabov d91cea1e0697
    18 Sep 2420:20:0913:54sunrankedMagmageddon (6)LossEmpireMAFIAXxX , botaoma , ROER_XXX , Reb007 , H2O||Error404 994c226df3eb
    18 Sep 2420:07:188:44sunranked03<03544>= (6)LossEmpireMAFIAXxX , ROER_XXX , Alex20000 , H2O||Error404 , Reb007 7c23a7fa16eb
    18 Sep 2419:59:265:12sunrankedMagmageddon (6)LossEmpirebotaoma , MAFIAXxX , ROER_XXX , Reb007 , H2O||Error404 7ccac80317da
    27 Jun 2421:57:530:1sunrankedMagmageddon (6)WinEmpireahmad_orget , H2O||Error404 , ROER_XXX , DachiMK , RexChance 18f7170b424d
    27 Jun 2420:38:2621:13sunrankedMagmageddon (6)LossEmpireFrizZz , ahmad_orget , H2O||Error404 , Mindaugas , ROER_XXX f81ac05fb8d3
    16 Jun 2420:22:498:31sunrankedMagmageddon (6)WinEmpireH2O||Error404 , ahmad_orget , MAFIAXxX , ROER_XXX , SuperPower 9e5772f4891a
    20 Dec 2321:30:130:1sunranked{¡ëÑ€UH (6)LossAlliesROER_XXX , ahmad_orget , MAFIAXxX , H2O||Error404 e651a91d01f6
    13 Dec 2321:07:0617:51sranked 2v2Pool PartyWin291059AlliesH2O||Error404 , MAFIAXxX , ROER_XXX 13ad23a924ef
    13 Dec 2320:40:0016:18sunrankedMagmageddon (6)LossAlliesH2O||Error404 , MAFIAXxX , ROER_XXX , Hellingssturm , Alvin_Tey 9f61e3d69e6d
    12 Dec 2320:15:1516:4sranked 2v2Pool PartyWin301030AlliesROER_XXX , H2O||Error404 , ahmad_orget aaaa87a3813b
    27 Nov 2321:05:3021:16sunrankedIsla Nooblar (4)WinAlliesROER_XXX , ahmad_orget , H2O||Error404 b5a1016544ad
    27 Nov 2320:50:4913:6sranked 2v2Pool PartyWin221076AlliesROER_XXX , ahmad_orget , H2O||Error404 9ad714700590
    24 Nov 2322:06:0816:46sranked 2v2Pool PartyLoss-251054EmpireROER_XXX , H2O||Error404 , MAFIAXxX c3e230570d5e
    23 Nov 2321:54:0010:38sunrankedIsla Nooblar (4)WinEmpireH2O||Error404 , ahmad_orget , ROER_XXX fc53fcee1446
    23 Nov 2321:33:3318:7sranked 2v2Pool PartyWin271079EmpireH2O||Error404 , ahmad_orget , ROER_XXX 62f4a814f9b7
    23 Nov 2321:26:175:34sranked 2v2Pool PartyLoss-351052EmpireH2O||Error404 , ROER_XXX , ahmad_orget 57d02720d9a1
    18 Nov 2322:05:278:52sranked 2v2Pool PartyLoss-351087EmpireH2O||Error404 , MAFIAXxX , ROER_XXX 2e397003707c
    18 Nov 2321:39:2220:5sranked 2v2Pool PartyWin301122EmpireROER_XXX , MAFIAXxX , H2O||Error404 33c218a7eb59
    17 Nov 2321:10:4513:32sranked 2v2Pool PartyWin101092EmpireROER_XXX , MAFIAXxX , H2O||Error404 349ba24711ae
    15 Nov 2320:13:1119:2sranked 2v2Battlebase OctoponLoss-281082EmpireH2O||Error404 , ROER_XXX , MAFIAXxX 2d662dd27f0b
  •