• Match History for Oxalate
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
    18 Mar 1514:31:004:35sunrankedInfinity Isle (2)WinSovietLogitech 9d066767044c
    18 Mar 1514:12:5415:4sunrankedInfinity Isle (2)LossSovietLogitech ace5747f621d
    18 Mar 1513:49:1814:11sunrankedPool Party (4)LossSovietH2O||Kiro , Logitech , SiKo d2cd7090ff2a
    17 Mar 1521:07:5211:56sunrankedInfinity Isle (2)LossSovietH2O||Kiro 0cac34ff8cec
    17 Mar 1520:51:0115:38sunrankedInfinity Isle (2)WinSovietH2O||Kiro e6d4928bc44e
    17 Mar 1520:41:308:18sunrankedInfinity Isle (2)WinSovietH2O||Kiro e13032347c61
    17 Mar 1520:31:049:0sunrankedInfinity Isle (2)WinSovietH2O||Kiro 3fa5c6e4dd90
    17 Mar 1520:16:4811:22sunrankedInfinity Isle (2)WinSovietH2O||Kiro 04624191d08d
    17 Mar 1519:56:2714:3sunrankedInfinity Isle (2)LossSovietH2O||Kiro a34bbfa80ab8
    17 Mar 1519:42:489:47sunrankedInfinity Isle (2)LossSovietH2O||Kiro 4f833b00fb82
    17 Mar 1519:31:429:27sunrankedInfinity Isle (2)LossSovietH2O||Kiro 89c97fabdd17
    17 Mar 1519:26:084:15sunrankedInfinity Isle (2)LossSovietH2O||Kiro 55c3ce904910
    17 Mar 1519:02:199:6sunrankedInfinity Isle (2)LossSovietH2O||Kiro 7b6d83460fe9
    16 Mar 1521:36:4115:38sunrankedMagmageddon (6)WinSoviet|m8s|Vindies , H2O||JeJe , Messican , [xWaRx]GeNeRaL_ 0eee6f7254fd
    16 Mar 1521:09:4419:18sunrankedMagmageddon (6)LossSoviet|m8s|Vindies , H2O||JeJe , Messican , [xWaRx]GeNeRaL_ 77e93e40fdd1
    16 Mar 1520:47:5813:15sunrankedMagmageddon (6)LossSoviet|m8s|Vindies , [m8s]Noodle , Messican , [xWaRx]GeNeRaL_ 6e96ec7585b3
    16 Mar 1520:03:0115:12sunrankedPool Party (4)LossSoviet|m8s|Vindies , Messican , [xWaRx]GeNeRaLL_ 93dff0942357
  •