• Match History for MAFIAXxX
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
     Next page »
    2 Dec 2420:27:270:11sunrankedMagmageddon (6)LossEmpireahmad_orget , MadJoy , H2O||Error404 , ROER_XXX 7bee86c5cc1b
    2 Dec 2420:06:0116:0sunrankedMagmageddon (6)WinEmpireH2O||Error404 , ahmad_orget , ROER_XXX , MadJoy , N_B 8066fb810371
    21 Nov 2421:49:498:0sunrankedMagmageddon (6)WinEmpireROER_XXX , Dessstroyer , MNOGOSRAL 2246b1ea116f
    11 Nov 2420:36:3810:51sunrankedMagmageddon (6)WinEmpiremaximmoz , H2O||Error404 , ROER_XXX , DachiMK 0505be5af395
    30 Sep 2419:52:2612:23sunrankedMagmageddon (6)LossEmpireahmad_orget , XonURhed , H2O||Error404 , ROER_XXX , RexChance 41a3c39c7657
    30 Sep 2419:39:359:10sunrankedMagmageddon (6)WinEmpireH2O||Error404 , ahmad_orget , Cosmonaut18r , ROER_XXX , XonURhed a3b52719d424
    18 Sep 2419:20:0913:54sunrankedMagmageddon (6)WinEmpirebotaoma , THE3day , ROER_XXX , Reb007 , H2O||Error404 994c226df3eb
    18 Sep 2419:07:188:44sunranked03<03544>= (6)LossEmpireTHE3day , ROER_XXX , Alex20000 , H2O||Error404 , Reb007 7c23a7fa16eb
    18 Sep 2418:59:265:12sunrankedMagmageddon (6)LossEmpirebotaoma , ROER_XXX , Reb007 , H2O||Error404 , THE3day 7ccac80317da
    5 Sep 2420:34:521:10sunrankedMagmageddon (6)LossEmpireH2O||Error404 , H2O||Error404 , fedot12I2 , fedot12I2 , GATE1 , hakan03 , ROER_XXX , ROER_XXX 818a2ec03b5c
    21 Aug 2420:30:102:28sunrankedMagmageddon (6)LossEmpireahmad_orget , ROER_XXX , maaax , H2O||Error404 , aeyer96 5ec1744e53a9
    21 Aug 2420:10:147:19sunrankedMagmageddon (6)LossAlliesH2O||Error404 , ROER_XXX , maaax , Naslednik , ahmad_orget f91c06d635f5
    16 Jun 2419:22:498:31sunrankedMagmageddon (6)LossEmpireH2O||Error404 , ahmad_orget , THE3day , ROER_XXX , SuperPower 9e5772f4891a
    1 May 2420:18:275:45sranked 2v2Hostile HostelLoss-33967EmpireH2O||Error404 , ROER_XXX , fedot12 94c89ba039f8
    30 Apr 2423:14:2318:52sunrankedMagmageddon (6)WinEmpireTh3day , H2O||Error404 , ROER_XXX , Przybilla , Zaid646 330d4bfe7e1f
    30 Apr 2422:46:4221:25sunranked03<03544>= (6)WinEmpireH2O||Error404 , Th3day , ROER_XXX , Zaid646 , MandaIorian d53ac664e8c2
    30 Apr 2422:22:2618:32sunrankedMagmageddon (6)WinEmpireRin76 , H2O||Error404 , MandaIorian , ROER_XXX , Th3day 8ed8f70274c1
    26 Apr 2421:17:430:27sunranked¦LossEmpireH2O||Error404 , Th3day , Ra4 , ROER_XXX aea31dd1113b
    25 Apr 2420:09:1810:35sunrankedMagmageddon (6)WinEmpireH2O||Error404 , Th3day , GATE1 , ahmad_orget , ROER_XXX 98c382c7b8af
    23 Apr 2420:51:3425:26sunrankedMagmageddon (6)WinEmpireTh3day , ahmad_orget , ROER_XXX , HaT.1 , H2O||Error404 ef99c674f03d
    23 Apr 2420:23:0722:37sunrankedMagmageddon (6)LossEmpireTh3day , ahmad_orget , ROER_XXX , HaT.1 , H2O||Error404 b4a2d7d0a963
    28 Mar 2422:07:0910:28sranked 2v2Hostile HostelWin291062EmpireTh3day , ROER_XXX , ahmad_orget bfd1cfc8d6ca
    28 Mar 2421:51:3214:15sranked 2v2Pool PartyWin331033Empireahmad_orget , Th3day , ROER_XXX ace26e094ba8
    24 Mar 2402:15:4015:1sunrankedRebalanced Carville By DEEPER_AFT (6)LossEmpireahmad_orget , dominicroo , EyetalianNA , Th3day , ROER_XXX b30aef75f39c
    7 Mar 2421:28:1312:57sunrankedMagmageddon (6)LossEmpireH2O||Error404 , ROER_XXX , ahmad_orget , Th3day a3fbb807b97c
  •