• Match History for Error502
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
     Next page »
    10 Apr 2114:32:4915:15sranked 1v1Industrial StrengthWin471153AlliesKhay_ 40554c961396
    10 Apr 2114:19:554:34sranked 1v1Infinity IsleWin271106AlliesSolyAriis f8010803c234
    10 Apr 2111:48:3517:19sranked 1v1Infinity IsleLoss-201079Allies-deonio- 3c93f5b91feb
    10 Apr 2111:37:2410:18sranked 1v1Fire IslandWin321099AlliesTuristes c8762dd3d6fe
    10 Apr 2111:28:267:7sunrankedFire Island (2)WinAlliesacde3e799770
    10 Apr 2111:22:304:37sranked 1v1Infinity IsleWin401067Allieskirazz334 bb8049eddfa2
    10 Apr 2111:16:203:23sranked 1v1Infinity IsleWin321027AlliesRevizor deca5bab3590
    6 Apr 2113:52:2611:31sunranked03<03544>= (6)LossSoviet..Hiki.. , wuppy , DutchArmy123 , yolacrlian , typeless bc164fd64a0e
    6 Apr 2113:11:1423:49sunranked0@28;L (6)WinAlliesHardForMe , HelloBaby , 1rbuz , ..Hiki.. , knyazigor f51689d92fcb
    3 Apr 2111:48:314:30sranked 1v1Fire IslandLoss-33995AlliesCryoGeek_ 4767078d46ae
    3 Apr 2111:44:273:35sranked 1v1Infinity IsleWin311028Allieswuppy fdbef5448a90
    3 Apr 2111:28:2413:7sranked 1v1Infinity IsleLoss-35997SovietCryoGeek_ 0d6ec2d1d07b
    3 Apr 2111:27:180:1sranked 1v1Fire IslandWin321032Sovietsonger04 c9d1b5b1a25f
    31 Mar 2123:15:3211:49sunrankedHostile Hostel (4)LossAlliesH2O||A&F , yzzd-chingchong d3c6c4575a1d
    31 Mar 2122:56:4816:27sranked 2v2Cold ShowdownLoss-141012AlliesH2O||A&F , yzzd-chingchong , DutchArmy123 5cf3eeb4b56b
    31 Mar 2122:45:049:9sranked 2v2Rock RidgeLoss-161026EmpireDutchArmy123 , H2O||A&F , yzzd-chingchong cd07fdef1bb0
    31 Mar 2122:33:277:49sunrankedMagmageddon (6)LossAlliesDutchArmy123 , H2O||A&F , |m8s|Vindies , yzzd-chingchong , [ODS]Bashley 72afac4e401e
    31 Mar 2122:16:2612:13sunrankedMagmageddon (6)LossAlliesKingKonG~ , DutchArmy123 , [ODS]Bashley , H2O||A&F , yzzd-chingchong c4e5975cd3a2
    31 Mar 2121:42:5712:24sunrankedMagmageddon (6)WinAlliesBrutal_Rlandi , [ODS]Bashley , DutchArmy123 , yzzd-chingchong , H2O||A&F a485996184b5
    31 Mar 2121:31:187:38sunrankedMagmageddon (6)LossEmpireH2O||A&F , [ODS]Bashley , MyNameWontFi , yzzd-chingchong , Brutal_Rlandi 1d4959a8dec3
    31 Mar 2121:15:489:19sunrankedMagmageddon (6)LossEmpireH2O||A&F , [ODS]Bashley , DutchArmy123 , yzzd-chingchong , Brutal_Rlandi aa038ea8b3c6
    31 Mar 2121:03:079:15sranked 2v2Pool PartyLoss-271042AlliesH2O||A&F , Brutal_Rlandi , MyNameWontFi 70e3580a4f8a
    31 Mar 2120:46:4412:33sunrankedMagmageddon (6)LossAlliesAlcatrazHD , H2O||A&F , Brutal_Rlandi , InFaMouS70 , [ODS]Bashley ecd6d655e7a0
    31 Mar 2120:34:344:31sunrankedMagmageddon (6)WinAlliesInFaMouS70 , H2O||A&F , Brutal_Rlandi , H2O||YuNo_ , [ODS]Bashley 3e917866689e
    31 Mar 2120:02:110:37sunrankedMagmageddon (6)WinEmpiremasturbation , Neandertalman , InFaMouS70 , Gritx9578 , Rinkals 79a651bd8a04
  •