• Match History for Duelon
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
     Next page »
    14 Jun 2021:11:198:54sunrankedLossEmpireGGOT 7ab8a342b113
    9 Jun 2022:25:150:1sranked 1v1Snow Plow [1.12.6]Win331033EmpireH2O||Chris 842e2b3eaeec
    9 Jun 2022:15:220:1sunrankedWinEmpireH2O||Chris 930b82e96914
    9 Jun 2021:47:5816:54sunrankedLossEmpireH2O||Chris 1d9bdf3129b5
    9 Jun 2021:44:330:1sunrankedWinEmpireH2O||Chris 3230f82271bb
    9 Jun 2021:18:038:30sunrankedLossEmpireH2O||Chris 64ac683bc21e
    9 Jun 2021:09:523:44sunrankedLossEmpireH2O||Chris f45a2c5fd407
    5 Jun 2012:54:168:22sunrankedLossEmpire[m8s]WalfTheWolf 674367b611c6
    3 Jun 2018:33:540:1sunrankedLossEmpireH2O||Chris ccbcac3f4b07
    3 Jun 2018:10:218:45sunrankedWinEmpireH2O||Chris a389c7257d98
    3 Jun 2017:58:4510:13sunrankedWinEmpireH2O||Chris ac5d1d179f7e
    3 Jun 2017:36:5520:35sunrankedWinEmpireH2O||Chris 079ec199a87f
    3 Jun 2017:34:350:1sunrankedLossEmpireH2O||Chris 2ba5de062ed0
    3 Jun 2017:10:1910:40sunrankedWinEmpireH2O||Chris 80b4a5ba6784
    21 May 2021:02:329:23sunrankedLossEmpire|m8s|Stryderr 0f8b3c6f361b
    21 May 2020:57:493:6sunrankedLossEmpire|m8s|Stryderr 851c4f1d0533
    21 May 2020:50:316:8sranked 1v1Infinity IsleLoss-31977Empire|m8s|Stryderr b66f7c1f2e02
    21 May 2020:35:5410:57sunrankedWinEmpire|m8s|Stryderr e62a5bb8d5fe
    21 May 2020:25:398:44sunrankedLossEmpire|m8s|Stryderr 1bc0bcbfb670
    19 May 2021:52:506:27sunrankedWinEmpireElwawi48 fca51436c436
    19 May 2018:45:323:3sranked 1v1Infinity IsleWin301008EmpireNenkin1980 565e873ecbb9
    19 May 2016:13:349:28sranked 1v1Infinity IsleLoss-22978EmpireIsMaiL>< 8d096f7f2de2
    3 Jul 1702:34:3915:53sranked 1v1Fire IslandLoss-24949Empire[m8s]DogKnows 94e0edfe96af
    3 Jul 1702:26:105:38sranked 1v1Infinity Isle [1.12.5]Loss-27973Empire[m8s]DogKnows a6e3e8ed27eb
    30 Jun 1722:47:525:6sranked 1v1Snow PlowWin231298EmpireUnityis1 1addf247a8a5
  •