Revora Name:
Joined: 01 February 2016  ●   Last login: 10 January 2020
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| GREENWAY | 11216 | 0/0 | 1000 | 892 | 470 | 406 | 16 | 0 |
| skergec | 11415 | 0/0 | 1000 | 819 | 444 | 353 | 22 | 0 |
| kllforyou | 902 | 0/0 | 1000 | 61 | 32 | 28 | 1 | 0 |
| skerge | 914 | 0/0 | 1000 | 105 | 67 | 35 | 3 | 0 |
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| GREENWAY | 892 | 1 | 6 | 0 | 0 | 0 | 470 | 406 | 16 | 0 | | |
| skergec | 819 | 0 | 1 | 0 | 0 | 0 | 444 | 353 | 22 | 0 | | |
| CNTEK | 135 | 0 | 0 | 0 | 0 | 0 | 58 | 71 | 6 | 0 | | |
| skegec | 115 | 0 | 0 | 0 | 0 | 0 | 70 | 43 | 2 | 0 | | |
| skerge | 105 | 3 | 1 | 0 | 0 | 1 | 67 | 35 | 3 | 0 | | |
| kllforyou | 61 | 2 | 0 | 0 | 0 | 0 | 32 | 28 | 1 | 0 | | |
| sikerge | 59 | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 1 | 0 | | |
| kllforou | 44 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 0 | 0 | | |
| KILFORU | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | | |
All Nicknames
CNTEK ,  CTEK ,  GREENWAY ,  KILFORU ,  kllforou ,  kllforyou ,  sikerge ,  skegec ,  skerge ,  skergec