Revora Name:
Joined: 07 December 2016  ●   Last login: 01 November 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| lamoz | 12611 | 0/0 | 1000 | 253 | 29 | 214 | 10 | 0 |
| lamoz30 | 12851 | 0/0 | 1000 | 2073 | 498 | 1497 | 78 | 0 |
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| lamoz30 | 2073 | 3 | 22 | 0 | 0 | 4 | 498 | 1497 | 78 | 0 | | |
| DEVASTATOR2000 | 732 | 0 | 0 | 0 | 0 | 0 | 210 | 480 | 42 | 0 | | |
| lamoz3 | 320 | 0 | 0 | 0 | 0 | 0 | 94 | 221 | 5 | 0 | | |
| lamoz | 253 | 0 | 1 | 0 | 0 | 0 | 29 | 214 | 10 | 0 | | |
| lamoz30888 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | | |
| lamoz301 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | | |
| lamoz3089 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | | |
All Nicknames
DEVASTATOR2000 ,  lamoz ,  lamoz3 ,  lamoz30 ,  lamoz301 ,  lamoz3011 ,  lamoz3030 ,  lamoz308 ,  lamoz30888 ,  lamoz3089 ,  YAMAXA