Revora Name:
Joined: 12 November 2015  ●   Last login: 23 November 2015
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| vsss | 8908 | 0/0 | 1000 | 51 | 26 | 23 | 2 | 0 |
| rerewq2 | 8920 | 0/0 | 1000 | 61 | 37 | 24 | 0 | 0 |
| sesd3 | 8921 | 0/0 | 1000 | 112 | 68 | 43 | 1 | 0 |
| ujia | 8930 | 0/0 | 1000 | 44 | 30 | 13 | 1 | 0 |
| kokue | 9561 | 0/0 | 1000 | 52 | 26 | 23 | 3 | 0 |
| prere | 10145 | 0/0 | 1000 | 87 | 49 | 38 | 0 | 0 |
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| sesd3 | 112 | 0 | 1 | 0 | 0 | 0 | 68 | 43 | 1 | 0 | | |
| binio | 108 | 0 | 0 | 0 | 0 | 0 | 61 | 46 | 1 | 0 | | |
| prere | 87 | 1 | 0 | 0 | 0 | 0 | 49 | 38 | 0 | 0 | | |
| rerewq2 | 61 | 1 | 0 | 0 | 0 | 0 | 37 | 24 | 0 | 0 | | |
| kokue | 52 | 0 | 1 | 0 | 0 | 0 | 26 | 23 | 3 | 0 | | |
| vsss | 51 | 2 | 0 | 0 | 0 | 0 | 26 | 23 | 2 | 0 | | |
| ujia | 44 | 1 | 1 | 0 | 0 | 0 | 30 | 13 | 1 | 0 | | |
| pion | 40 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 1 | 0 | | |
| hyed | 26 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | | |
| koue | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 0 | | |
| germen | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | | |
| kiio | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | | |
All Nicknames
binio ,  germen ,  hyed ,  kiio ,  kokue ,  koue ,  pion ,  prere ,  rerewq2 ,  sesd3 ,  ujia ,  vsss