Revora Name:
Joined: 13 May 2019  ●   Last login: 23 February 2020
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| LeGranVisiteuR | 3016 | 0/0 | 1000 | 357 | 158 | 196 | 3 | 0 |
| -Vogon- | 3182 | 0/0 | 1000 | 533 | 247 | 279 | 7 | 0 |
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| -Vogon- | 533 | 1 | 1 | 0 | 0 | 1 | 247 | 279 | 7 | 0 | | |
| lebambi | 448 | 0 | 0 | 0 | 0 | 0 | 199 | 236 | 13 | 0 | | |
| LeGranVisiteuR | 357 | 0 | 0 | 0 | 0 | 1 | 158 | 196 | 3 | 0 | | |
| Woofi | 231 | 0 | 0 | 0 | 0 | 0 | 102 | 128 | 1 | 0 | | |
| LeDenTist | 133 | 0 | 0 | 0 | 0 | 0 | 64 | 68 | 1 | 0 | | |
| -SSvCheR- | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | | |
All Nicknames
-SSvCheR- ,  -Vogon- ,  lebambi ,  LeDenTist ,  LeGranVisiteuR ,  Woofi