Revora Name:
Joined: 13 November 2019  ●   Last login: 02 February 2022
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Chreees | 3433 | 0/0 | 1000 | 705 | 381 | 315 | 9 | 0 |
| Hemox | 3784 | 0/0 | 1000 | 1612 | 802 | 802 | 8 | 0 |
| ChopSticks | 3954 | 0/0 | 1000 | 42 | 28 | 14 | 0 | 0 |
| 2ndimpact | 4033 | 0/0 | 1000 | 351 | 192 | 157 | 2 | 0 |
| Krak | 4101 | 0/0 | 1000 | 104 | 52 | 52 | 0 | 0 |
All Kanes Wrath Nicknames
All Nicknames
2ndimpact ,  ApM_BlackNeon ,  APM_Dicking ,  ChopSticks ,  Chreees ,  Dllcking ,  G_U_N_T ,  Hemox ,  Herr_Schwein ,  Hubris ,  Krak ,  Sausage_ ,  ShamBulls