Revora Name:
Joined: 03 August 2019  ●   Last login: 12 October 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| CYBERHUNTER | 3224 | 0/0 | 1000 | 2092 | 857 | 1184 | 51 | 0 |
| R2D2S | 3397 | 0/0 | 1000 | 176 | 98 | 69 | 9 | 0 |
| Marvhere | 5455 | 0/0 | 1000 | 70 | 38 | 32 | 0 | 0 |
| CyberMan | 5586 | 0/0 | 1000 | 130 | 62 | 63 | 5 | 0 |
| Rahat[PAK] | 6030 | 0/0 | 1000 | 10 | 4 | 6 | 0 | 0 |
All Kanes Wrath Nicknames
All Nicknames
CYBERHUNTER ,  CyberMan ,  DNARNA ,  HunterBLADE ,  Hunter_Nemesis ,  Marvest ,  Marvhere ,  R2D2S ,  Rahat(PAK) ,  Rahat(PK) ,  Rahat[PAK]