Revora Name:
Joined: 12 November 2015 ● Last login: 11 February 2018
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Virtuamix | 9658 | 0/0 | 1000 | 196 | 122 | 69 | 5 | 0 |
| Vini--BR | 9787 | 0/0 | 1000 | 31 | 17 | 13 | 1 | 0 |
| Nipone | 9944 | 0/0 | 1000 | 27 | 19 | 8 | 0 | 0 |
| VN-Return-1 | 10062 | 0/0 | 1000 | 26 | 15 | 11 | 0 | 0 |
| Neno | 10179 | 0/0 | 1000 | 145 | 94 | 48 | 3 | 0 |
| Novato | 10690 | 0/0 | 1000 | 205 | 127 | 72 | 6 | 0 |
| NoobZinho | 11054 | 0/0 | 1000 | 256 | 144 | 107 | 5 | 0 |
All Kanes Wrath Nicknames
All Nicknames 0neVISION , Neno , Nipone , Nob.Brasil , NoobZinho , Novato , Vini--BR , Virtuamix , VN-Return-1