Revora Name:
Joined: 12 November 2015 ● Last login: 22 July 2025
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Spawn | 8246 | 0/0 | 1000 | 3372 | 1960 | 1318 | 94 | 0 |
| AlanGarcia | 8308 | 0/0 | 1000 | 140 | 76 | 58 | 6 | 0 |
| GEYTORE | 8314 | 0/0 | 1000 | 301 | 172 | 115 | 14 | 0 |
| Justyn-zD | 9992 | 0/0 | 1000 | 2208 | 1290 | 854 | 64 | 0 |
| -CALA | 10750 | 0/0 | 1000 | 1698 | 1077 | 593 | 28 | 0 |
| Justyn_92_zD | 1000 | 0/0 | 1000 | 3019 | 1995 | 924 | 98 | 2 |
All Kanes Wrath Nicknames
All Nicknames -CALA , AlanGarcia , AlbertEinstein , AlbertEisten , avrq , Ferarevalo14 , GEYTORE , IIJEDAZDll , Justyn-zD , Justyn_92_zD , justyn_gb_xD , llJEZDAZll , spawm , Spawn , ^SimonBolivar^ , ^_.^