Revora Name:
Joined: 12 November 2015  ●   Last login: 22 November 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Spawn | 7952 | 0/0 | 1000 | 3345 | 1947 | 1305 | 93 | 0 |
| AlanGarcia | 8014 | 0/0 | 1000 | 136 | 74 | 57 | 5 | 0 |
| GEYTORE | 8020 | 0/0 | 1000 | 254 | 138 | 103 | 13 | 0 |
| Justyn-zD | 9694 | 0/0 | 1000 | 2200 | 1283 | 853 | 64 | 0 |
| Justyn_92_zD | 751 | 0/0 | 1000 | 3006 | 1986 | 920 | 98 | 2 |
| -CALA | 14343 | 0/3 | 900 | 1183 | 769 | 397 | 17 | 0 |
All Kanes Wrath Nicknames
All Nicknames
-CALA ,  AlanGarcia ,  AlbertEinstein ,  AlbertEisten ,  avrq ,  Ferarevalo14 ,  GEYTORE ,  IIJEDAZDll ,  Justyn-zD ,  Justyn_92_zD ,  justyn_gb_xD ,  llJEZDAZll ,  spawm ,  Spawn ,  ^SimonBolivar^ ,  ^_.^