Revora Name:
Joined: 12 November 2015  ●   Last login: 16 December 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Jeffer | 6788 | 0/0 | 1000 | 1160 | 557 | 564 | 39 | 0 |
| Thorben | 7400 | 0/0 | 1000 | 41 | 26 | 13 | 2 | 0 |
| 020882 | 7451 | 0/0 | 1000 | 75 | 42 | 28 | 5 | 0 |
| LouisMalle | 8783 | 0/0 | 1000 | 1540 | 711 | 780 | 49 | 0 |
| Volt | 9938 | 0/0 | 1000 | 175 | 94 | 69 | 12 | 0 |
| toeCutter | 10198 | 0/0 | 1000 | 6 | 5 | 1 | 0 | 0 |
| WhiffFocker | 10275 | 0/0 | 1000 | 233 | 117 | 107 | 9 | 0 |
| N0rb | 2286 | 0/0 | 1000 | 5 | 5 | 0 | 0 | 0 |
| J3ff3r | 13983 | 0/0 | 1000 | 1823 | 871 | 903 | 48 | 1 |
All Kanes Wrath Nicknames
All Nicknames
020882 ,  II|||IIIII||||| ,  J3ff3r ,  J3ff3rr ,  Jeffer ,  LouisMalle ,  LouisMalles ,  Mikey93 ,  N0rb ,  No4rm ,  Thorben ,  toeCutter ,  Volt ,  Waldorff ,  WhiffFocker