Revora Name:
Joined: 22 February 2024  ●   Last login: 24 October 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| -P$R- | 6559 | 0/0 | 1000 | 686 | 360 | 315 | 11 | 0 |
| Jmark232 | 6684 | 0/0 | 1000 | 97 | 31 | 62 | 4 | 0 |
| Jmark323 | 6698 | 0/0 | 1000 | 53 | 19 | 34 | 0 | 0 |
| Jmark233 | 6701 | 0/0 | 1000 | 71 | 24 | 45 | 2 | 0 |
| MrDuck35 | 6705 | 0/0 | 1000 | 48 | 24 | 24 | 0 | 0 |
| (0^_^0) | 6717 | 0/0 | 1000 | 24 | 18 | 5 | 1 | 0 |
All Kanes Wrath Nicknames
All Nicknames
(0^_^0) ,  -P$P- ,  -P$R- ,  bigwiIIow87 ,  BLaCKCAT(^-^) ,  BornFromFlre ,  Jmark232 ,  Jmark233 ,  Jmark323 ,  MorePlates ,  MrDuck35 ,  mrduck42O ,  numbfishO ,  RedZ0ne~Janitor ,  xqcmepI