Revora Name:
Joined: 12 November 2015  ●   Last login: 03 September 2023
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| *KMC* | 570 | 0/0 | 1000 | 495 | 255 | 230 | 9 | 1 |
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| *KMS* | 1561 | 1 | 0 | 0 | 0 | 2 | 919 | 611 | 29 | 2 | | |
| _KMS_ | 860 | 0 | 58 | 0 | 0 | 0 | 431 | 412 | 17 | 0 | | |
| ventas_ | 513 | 0 | 3 | 0 | 0 | 21 | 282 | 218 | 13 | 0 | | |
| *KMC* | 495 | 0 | 0 | 0 | 0 | 1 | 255 | 230 | 9 | 1 | | |
| AURELL | 157 | 0 | 134 | 0 | 0 | 0 | 6 | 148 | 3 | 0 | | |
| xxxxxxx | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | | |
| MaximPK | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | | |
All Nicknames
*KMC* ,  *KMS* ,  AUREEL ,  AURELL ,  Kms_ ,  MaximPK ,  ventas_ ,  xxxxxxx ,  Yoramar ,  _KMS_