Revora Name:
Joined: 11 August 2023  ●   Last login: 05 September 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| B*O*O*M | 6297 | 0/0 | 1000 | 875 | 342 | 478 | 55 | 0 |
| B+O+O+M | 6299 | 0/0 | 1000 | 755 | 240 | 478 | 37 | 0 |
| B`O`O`M | 6329 | 0/0 | 1000 | 911 | 373 | 490 | 48 | 0 |
| B^O^O^M | 6398 | 0/0 | 1000 | 492 | 188 | 284 | 20 | 0 |
| B$$M | 6665 | 0/0 | 1000 | 63 | 30 | 31 | 2 | 0 |
All Kanes Wrath Nicknames
All Nicknames
B$$M ,  B*O*O*M ,  B+O+O+M ,  B.O.O.M ,  B@@M ,  B^O^O^M ,  B`O`O`M ,  CocoVybz ,  CocoVybz2 ,  CocoVybzz ,  Etramigo ,  Etreamigo ,  OutlawNemisis