Revora Name:
Joined: 24 March 2016  ●   Last login: 09 January 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| SHADOW/94 | 11203 | 0/0 | 1000 | 906 | 353 | 443 | 110 | 0 |
| asd// | 11814 | 0/0 | 1000 | 10 | 5 | 5 | 0 | 0 |
| {}.{} | 12543 | 0/0 | 1000 | 858 | 394 | 425 | 39 | 0 |
| OneShadoW | 12582 | 0/0 | 1000 | 284 | 109 | 136 | 39 | 0 |
| poiuyu | 625 | 0/0 | 1000 | 15 | 3 | 10 | 2 | 0 |
| xXxmedooxXx | 2162 | 0/0 | 1000 | 11 | 5 | 6 | 0 | 0 |
All Kanes Wrath Nicknames
All Nicknames
((FURY)) ,  /SHADOW//> ,  aaasssaaa ,  ALI_A ,  asd// ,  asd09 ,  asdcfvegv ,  mustafall ,  OneShadoW ,  poiuyu ,  SHADOW/94 ,  shadow94 ,  xXOneShadoWXx ,  xXxmedooxXx ,  {}.{}