Revora Name:
Joined: 12 November 2015  ●   Last login: 01 April 2025
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| POWEREDo.O | 8058 | 0/0 | 1000 | 3650 | 2219 | 1369 | 62 | 0 |
| CALA | 8228 | 0/0 | 1000 | 577 | 344 | 217 | 16 | 0 |
| _Nisma_ | 10358 | 0/0 | 1000 | 180 | 112 | 64 | 4 | 0 |
| DavidzD | 13207 | 0/0 | 1000 | 2243 | 1208 | 981 | 54 | 0 |
| David_91_ZD | 804 | 0/0 | 1000 | 5585 | 3409 | 2009 | 166 | 1 |
All Kanes Wrath Nicknames
All Nicknames
CALA ,  DavidzD ,  davidzd91 ,  David_91_ZD ,  davizd91 ,  justynxD ,  lIJEDAZDll ,  POWEREDo.O ,  zD__>>>>[-.-] ,  _Nisma_