Profile (click to go to persona):
  (This account has restrictions applied or is suspended or banned).
Status: Deactivated
Games GDI: 0 Games Nod: 0 Games Scrin: 1 Level: 1 Score: 2 Next Level: 5
View Match History
All Kanes Wrath Statistics | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| GAMES | 1 | 0 | 0 | 0 | 0 | 1 |
WINS | 1 | 0 | 0 | 0 | 0 | 1 | LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 19.63mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 1 |
Current Ladder Season   Not found in Kanes Wrath Ladders