Profile (click to go to persona):
  (This account has restrictions applied or is suspended or banned).
Status: Active
Games GDI: 1 Games Nod: 0 Games Scrin: 0 Level: 1 Score: 1 Next Level: 5
View Match History
All Kanes Wrath Statistics | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| GAMES | 1 | 0 | 0 | 0 | 0 | 1 |
WINS | 0 | 0 | 0 | 0 | 0 | 0 | LOSSES | 1 | 0 | 0 | 0 | 0 | 1 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 10mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 1 |
Current Ladder Season   Not found in Kanes Wrath Ladders